What is computed tomography (CT)?
Computed tomography in Lviv at the NOVO Medical Center is a non-invasive, fast and painless type of diagnostic examination. It is used to diagnose diseases of almost all body systems. CT scan is performed only as prescribed by a doctor.
Computed tomography is a modern, non-invasive, painless and fast diagnostic method that allows to detect affected areas of the body and pathological processes in tissues.
With the help of X-rays with a slice thickness of 0.5 mm, CT helps to examine the examination areas from all sides, unlike classical radiography, where images are presented in only one or two projections. The Toshiba Aquilion Prime CT system provides the most accurate result - 160 slices per rotation, which reduces examination time and increases diagnostic accuracy.
Most CT examinations at the NOVO Medical Center are performed with iodine-containing contrast for clear visualization of organs, blood vessels and possible processes.
List and price of CT examinations in Lviv at the NOVO Medical Center
IMPORTANT!
A prerequisite for computed tomography at the NOVO Medical Center is a doctor's referral.
When making an appointment for a CT scan at our Center, please be sure to indicate your weight, because the permissible value for CT diagnostics at NOVO is 120 kg.
Name | Price for adults, UAH | Cost for children under 3 years old, UAH | Price for children under 16, UAH. |
CT scan of the brain | 1450 | 1250 | 1350 |
CT scan of the brain with contrast enhancement | 2400 | 2100 | 2200 |
CT scan of the paranasal sinuses | 1150 | 1050 | 1100 |
CT scan of the inner ear | 1150 | 1050 | 1100 |
CT scan of the neck with contrast enhancement | 2100 | 2000 | 2050 |
CT scan of the chest cavity | 1450 | 1250 | 1350 |
CT scan of the chest cavity with contrast enhancement | 2100 | 2000 | 2050 |
CT scan of one part of the spine (cervical, thoracic or lumbar) |
1150 | 1050 | 1100 |
CT scan of two parts of the spine | 2000 | 1800 | 1900 |
CT scan of three parts of the spine | 2500 | 2300 | 2400 |
CT scan of the abdominal cavity | 1500 | 1300 | 1400 |
CT scan of the abdominal cavity with contrast enhancement | 2150 | 2050 | 2100 |
CT scan of abdominal cavity and pelvis with contrast enhancement (single scan) | 2950 | 2750 | 2850 |
CT of chest and abdominal cavity with contrast enhancement (one-step) |
2950 | 2750 | 2850 |
CT of urinary system (kidneys, ureters, bladder) with contrast enhancement | 2590 | 2200 | 2390 |
CT scan of one anatomical area (pelvic bones, vault, all types of joints, etc.) | 1450 | 1250 | 1350 |
CT scan of one anatomical area (pelvic bones, vault, all types of joints, etc.) with contrast enhancement | 2150 | 2050 | 2100 |
CT scan of two anatomical areas (pelvic bones, vault, all types of joints, etc.) | 2050 | 1850 | 1950 |
CT scan of two anatomical areas (pelvic bones, vault, all types of joints, etc.) simultaneously with contrast enhancement | 2950 | 2750 | 2850 |
CT scan of three anatomical areas (pelvic bones, vault, all types of joints, etc.) | 2550 | 2300 | 2400 |
CT scan of three anatomical areas (pelvic bones, vault, all types of joints, etc.) simultaneously with contrast enhancement | 3900 | 3300 | 3600 |
CT angiography of one anatomical area with contrast enhancement | 2350 | 2200 | 2300 |
CT angiography of two anatomical areas with contrast enhancement | 3400 | 2900 | 3300 |
CT screening of the whole body | 3900 | 3300 | 3600 |
CT screening + brain | 4200 | 3600 | 4000 |
Comprehensive CT and MRI examination within one clinical case in one visit | -15% | -15% | -15% |
Comprehensive CT and MRI examination within one clinical case in one visit | -10% | -10% | -10% |
Control CT examination | -10% | -10% | -10% |
Conducting a survey with CR for the sites, surveyed without CR (within 3 days) |
-10% (including CR) | ||
Indexing of coronary calcium | 1390 | - | - |
CT coronary angiography | 4000 | - | - |
CT bypass surgery | 4000 | - | - |
CT scan of the heart | 4000 | - | - |
CT coronary angiography with functional heart examination | 4500 | - | - |
CT examination of the adrenal glands after MRI examination | 1490 | - | - |
Contrast enhancement for CT scanning (weight up to 100 kg) | 1000 | 850 | 950 |
Contrast enhancement for CT scanning (weight from 100 to 130 kg) | 1300 | - | - |
Contrast enhancement and anesthesia for CT scan examination of children on referrals from partner hospitals | 790 | ||
Contrast enhancement of CT scan for examination of children by by referrals from partner hospitals |
790 | ||
CT anesthesia for examination of children by referrals from partner hospitals | 790 |
Preparation for CT scan with and without contrast at the NOVO Medical Center
- The patient must have a referral from the doctor with his/her contact information, as well as all previous examinations - outpatient card, medical history, hospital discharge papers, reports of previous ultrasound, CT, MRI, X-ray results, etc.
- If the examination is to be performed using intravenous contrast, the patient must have blood test results for urea and creatinine, which are valid for 14 days.
- Examination with contrast is performed on an empty stomach (no solid food should be eaten 4 hours before the examination).
- Before examination of abdominal organs, the patient is allowed to drink up to 1 liter of liquid.
- It is necessary to wear loose, comfortable clothing without metal components (buckles, buttons, buttons).
- If a patient has diabetes mellitus, takes hypoglycemic drugs and is preparing for computed tomography with intravenous contrast, he/she should stop taking these drugs the day before the examination.
- For young children who undergo this examination under medication sleep, there is a separate preparation: It is mandatory to refrain from eating food for 6 hours and drinking water for 4 hours before the examination. Also, at the time of the examination, the child should be healthy, without cough, runny nose, fever or other acute conditions.